- Lun. - Jue. 7:30 AM - 5:00 PM
- Vie. 7:30 AM - 4:00 PM
- info@plasticossirena.com
Producto clase 26
125
Manguera reforzada industrial
Mangueras para Uso IndustrialMangueras Reforzadas Industriales
Mangueras para Uso IndustrialMangueras Reforzadas Industriales
Mercado internacional, Mercado nacional
| Código | Diam. Interno (pulg) | Diam. Interno (mm) | Diam. Externo (mm) | Espesor Pared (mm) | Peso Aprox. Rollo (kg) | Presión Trabajo a 25°C | Longitud (metros) |
|---|---|---|---|---|---|---|---|
| 26-060 | 1/4″ | 6.00 | 11.50 | 2.75 | 4.00 | 300 PSI | 50.00 |
| 26-075 | 5/16″ | 7.50 | 13.00 | 2.75 | 5.40 | 300 PSI | 50.00 |
| 26-095 | 3/8″ | 9.50 | 15.00 | 2.75 | 6.50 | 300 PSI | 50.00 |
| 26-125 | 1/2″ | 12.50 | 18.00 | 2.75 | 10.00 | 250 PSI | 50.00 |
| 26-160 | 5/8″ | 16.00 | 22.50 | 3.25 | 6.50 | 250 PSI | 25.00 |
| 26-190 | 3/4″ | 19.00 | 25.00 | 3.00 | 7.15 | 250 PSI | 25.00 |
| 26-250 | 1″ | 25.00 | 31.00 | 3.00 | 11.00 | 200 PSI | 25.00 |
| 26-310 | 1 1/4″ | 31.00 | 41.50 | 5.25 | 16.50 | 200 PSI | 25.00 |
© PRODUCTOS PLÁSTICOS SIRENA S.A. 2022
Por Hosting506